Men’s Varsity 8+:
Rank | Team (First Place Votes) | Points | Previous |
1 | Yale University (11) | 275 | N/A |
2 | University of California, Berkeley | 258 | N/A |
3 | University of Washington | 252 | N/A |
4 | Harvard University | 242 | N/A |
5 | Brown University | 233 | N/A |
6 | Northeastern University | 221 | N/A |
7 | Boston University | 201 | N/A |
8 | Dartmouth College | 193 | N/A |
9 | Syracuse University | 190 | N/A |
10 | Princeton University | 188 | N/A |
11 | Stanford University | 153 | N/A |
12 | University of Wisconsin | 152 | N/A |
13 | U.S. Naval Academy | 148 | N/A |
14 | University of Pennsylvania | 126 | N/A |
15 | Cornell University Crew | 102 | N/A |
16 | Columbia University | 91 | N/A |
17 | George Washington University | 88 | N/A |
18 | Oregon State University | 74 | N/A |
19 | Florida Institute of Technology | 58 | N/A |
20 | Marist College | 50 | N/A |
21 | College of the Holy Cross | 45 | N/A |
22 | MIT | 40 | N/A |
23 (T) | St. Joseph’s University | 34 | N/A |
23 (T) | Temple University | 34 | N/A |
25 (T) | Drexel University | 33 | N/A |
25 (T) | Hobart College | 33 | N/A |
Also Receiving Votes: Georgetown University, Colgate University, University of California, San Diego | |||
Santa Clara University, Williams College, Wesleyan University | |||
Voting Coaches: Tom Bohrer (Boston U.), Paul Bugenhagen (Hobart), Gary Caldwell (Commissioner), | |||
Michael Callahan (Washington), Phil Carney (Wesleyan), Chris Clark (Wisconsin), Paul Cooke (Brown), | |||
Jason Cottingham (Jacksonville), Scott Frandsen (California), Mike Irwin (St. Joseph’s), John Pojednic (Northeastern) |
Men’s Varsity Lightweight 8+:
Rank | Team (First Place Votes) | Points | Previous |
1 | University of Pennsylvania (7) | 126 | N/A |
2 | Cornell University Crew (3) | 121 | N/A |
3 | Princeton University (1) | 116 | N/A |
4 | Yale University | 86 | N/A |
5 | Columbia University | 81 | N/A |
6 | U.S. Naval Academy | 80 | N/A |
7 | Harvard University | 78 | N/A |
8 | Georgetown University | 54 | N/A |
9 | Dartmouth College | 50 | N/A |
10 | Mercyhurst University | 29 | N/A |
11 | Temple University | 21 | N/A |
12 | MIT | 16 | N/A |
Also Receiving Votes: None | ||
Voting Coaches: Shawn Bagnell (Navy), Billy Boyce (Harvard) | ||
Marty Crotty (Princeton), Colin Farrell (Pennsylvania) | ||
Chris Kerber (Cornell), Sean McKenna (Temple), Will Oliver (MIT), Nich Parker, (Columbia), | ||
Dan Roock (Dartmouth), Lee Rumpf (Georgetown), Adrian Spracklen (Mercyhurst) |
Women’s Lightweight Varsity 8+
Rank | Team (First Place Votes) | Points | Previous |
1 | Princeton University (3) | 33 | N/A |
2 | Stanford University (2) | 26 | N/A |
3 | Boston University | 22 | N/A |
4 | Georgetown University | 21 | N/A |
5 | Harvard-Radcliffe | 19 | N/A |
6 | University of Wisconsin | 14 | N/A |
7 | MIT | 5 | N/A |
Also Receiving Votes: None |
Voting Coaches: Kate Berko (Stanford), Kieran Emery (Georgetown) |
Dusty Mattison Wisconsin), Paul Rassam (Princeton), Sarah Schwegman (Baker) (Harvard-Radcliffe) |
To continue reading…
Register for free to get limited access to the best reporting available.
Free accounts can read one story a month without paying.
Register for free
Or subscribe to get unlimited access to the best reporting available. Subscribe
To learn about group subscriptions, click here.
Already a subscriber? Login