PROVIDED BY THE IRCA
To continue reading…
This article is exclusively for Rowing News subscribers. For as little as $5 a month, you can get access to the best quality, independent reporting on all the issues that matter to the North American rowing community.
Already a subscriber? Login
| Intercollegiate Rowing Association – Men’s Varsity Eight Coaches Poll April 20, 2022 | |||
| Rank | Team (First Place Votes) | Points | Previous |
| 1 | Yale University | 273 | 1 |
| 2 | University of California, Berkeley | 262 | 3 |
| 3 | University of Washington | 250 | 2 |
| 4 | Harvard University | 238 | 5 |
| 5 | Dartmouth College | 235 | 4 |
| 6 | Syracuse University | 223 | 7 |
| 7 | Brown University | 213 | 6 |
| 8 | Northeastern University | 194 | 9 |
| 9 | Princeton University | 184 | 10 |
| 10 | Stanford University | 177 | 8 |
| 11 | Cornell University | 164 | 13 |
| 12 | University of Wisconsin | 152 | 14 |
| 13 | U.S. Naval Academy | 142 | 12 |
| 14 | Boston University | 141 | 11 |
| 15 | University of Pennsylvania | 121 | 15 |
| 16 | Drexel University | 105 | 16 |
| 17 | Columbia University | 100 | 17 |
| 18 | Oregon State University | 82 | 18 |
| 19 | Georgetown University | 68 | 23 |
| 20 | Temple University | 59 | 19 |
| 21 | College of the Holy Cross | 48 | 21 |
| 22 | MIT | 41 | 20 |
| 23 | Colgate University | 32 | NR |
| 24 | Marist College | 16 | 22 |
| 25 | Jacksonville University | 13 | NR |
| Also Receiving Votes: Gonzaga, UCSD, Santa Clara, FIT, Hobart, UCSD | |||
| Voting Coaches: Tom Bohrer (Boston U.), Paul Bugenhagen (Hobart), Michael Callahan (Washington) | |||
| Phil Carney (Wesleyan), Chris Clark (Wisconsin), Paul Cooke (Brown), Greg Myhr (Marietta), | |||
| Scott Frandsen (California), Dan Gehn (Gonzaga), Mike Irwin (St. Joseph’s), Dave Reischman (Syracuse) |
| Intercollegiate Rowing Association – Men’s 2nd Varsity Eight Coaches Poll April 20, 2022 | |||
| Rank | Team (First Place Votes) | Points | Previous |
| 1 | Yale (9) | 273 | 1 |
| 2 | University of California, Berkeley (1) | 258 | 3 |
| 3 | University of Washington (1) | 253 | 2 |
| 4 | Dartmouth College | 243 | 4 |
| 5 | Brown University | 233 | 6 |
| 6 | Harvard | 219 | 5 |
| 7 | Syracuse University | 210 | 8 |
| 8 | Princeton University | 195 | 7 |
| 9 | Boston University | 183 | 9 |
| 10 | University of Wisconsin | 176 | 13 |
| 11 | U.S. Naval Academy | 155 | 11 |
| 12 | Stanford University | 154 | 12 |
| 13 | Northeastern University | 153 | 10 |
| 14 | Cornell University | 123 | 15 |
| 15 | University of Pennsylvania | 123 | 14 |
| 16 | Drexel University | 122 | 16 |
| 17 | Columbia University | 100 | 17 |
| 18 | Oregon State University | 88 | 18 |
| 19 | Temple University | 76 | 19 |
| 20 | Georgetown | 65 | 25 |
| 21 | College of the Holy Cross | 52 | 20 |
| 22 | Marist College | 36 | 21 |
| 23 | Santa Clara University | 29 | 22 |
| 24 | MIT | 20 | 23 |
| 25 | St. Joseph’s University | 15 | NR |
| Also Receiving Votes: Hobart, UCSD, Gonzaga, Jacksonville, Marietta | |||
| Voting Coaches: Tom Bohrer (Boston U.), Paul Bugenhagen (Hobart), Michael Callahan (Washington) | |||
| Phil Carney (Wesleyan), Chris Clark (Wisconsin), Paul Cooke (Brown), Greg Myhr (Marietta), | |||
| Scott Frandsen (California), Dan Gehn (Gonzaga), Mike Irwin (St. Joseph’s), Dave Reischman (Syracuse) |
| Intercollegiate Rowing Association – Men’s 3rd Varsity Eight Coaches Poll April 20, 2022 | |||
| Rank | Team (First Place Votes) | Points | Previous |
| 1 | Yale (8) | 272 | 1 |
| 2 | University of California, Berkeley (1) | 260 | 3 |
| 3 | University of Washington (2) | 259 | 2 |
| 4 | Harvard | 237 | 5 |
| 5 | Dartmouth College | 235 | 4 |
| 6 | Princeton University | 215 | 6 |
| 7 | Brown University | 204 | 7 |
| 8 | Syracuse University | 200 | 8 |
| 9 | U.S. Naval Academy | 179 | 10 |
| 10 | Northeastern University | 175 | 9 |
| 11 | University of Wisconsin | 168 | 12 |
| 12 | Boston University | 158 | 11 |
| 13 | University of Pennsylvania | 138 | 13 |
| 14 | Cornell University | 131 | 16 |
| 15 | Drexel University | 123 | 14 |
| 16 | Oregon State University | 112 | 15 |
| 17 | Temple University | 97 | 17 |
| 18 | St. Joseph’s University | 76 | 21 |
| 19 | College of the Holy Cross | 73 | 18 |
| 20 | Columbia University | 65 | 19 |
| 21 | MIT | 58 | 20 |
| 22 | University of California, San Diego | 48 | 22 |
| 23 | Santa Clara University | 39 | 24 |
| 24 | Marist College | 34 | 23 |
| 25 | Marietta College | 17 | 25 |
| Also Receiving Votes: None | |||
| Voting Coaches: Tom Bohrer (Boston U.), Paul Bugenhagen (Hobart), Michael Callahan (Washington) | |||
| Phil Carney (Wesleyan), Chris Clark (Wisconsin), Paul Cooke (Brown), Greg Myhr (Marietta), | |||
| Scott Frandsen (California), Dan Gehn (Gonzaga), Mike Irwin (St. Joseph’s), Dave Reischman (Syracuse) |
| Intercollegiate Rowing Association – Men’s Ten Eyck Team Coaches Poll April 20, 2022 | |||||||
| Rank | Team | Points | Previous | ||||
| 1 | Yale | 327.3 | 1 | 1 | Yale | ||
| 2 | University of California, Berkeley | 312.2 | 3 | 2 | University of Washington | ||
| 3 | University of Washington | 303.9 | 2 | 3 | University of California, Berkeley | ||
| 4 | Dartmouth College | 285.2 | 4 | 4 | Dartmouth College | ||
| 5 | Harvard | 277.7 | 5 | 5 | Harvard | ||
| 6 | Brown University | 260.9 | 6 | 6 | Brown University | ||
| 7 | Syracuse University | 255.5 | 8 | 7 | Princeton University | ||
| 8 | Princeton University | 234.5 | 7 | 8 | Syracuse University | ||
| 9 | Northeastern University | 210.7 | 9 | 9 | Northeastern University | ||
| 10 | University of Wisconsin | 196.8 | 12 | 10 | Boston University | ||
| 11 | Boston University | 191.1 | 10 | 11 | U.S. Naval Academy | ||
| 12 | U.S. Naval Academy | 186.7 | 11 | 12 | University of Wisconsin | ||
| 13 | Cornell University | 170.5 | 15 | 13 | Stanford University | ||
| 14 | University of Pennsylvania | 151.1 | 14 | 14 | University of Pennsylvania | ||
| 15 | Stanford University | 150.1 | 13 | 15 | Cornell University | ||
| 16 | Drexel University | 138.2 | 16 | 16 | Drexel University | ||
| 17 | Oregon State University | 109.8 | 17 | 17 | Oregon State University | ||
| 18 | Columbia University | 109.5 | 18 | 18 | Columbia University | ||
| 19 | Temple University | 89.0 | 19 | 19 | Temple University | ||
| 20 | College of the Holy Cross | 66.7 | 20 | 20 | College of the Holy Cross | ||
| 21 | Georgetown | 60.0 | 25 | 21 | MIT | ||
| 22 | MIT | 45.9 | 21 | 22 | Marist College | ||
| 23 | Marist College | 32.6 | 22 | 23 | Santa Clara University | ||
| 24 | St. Joseph’s University | 28.8 | NR | 24 | University of California, San Diego | ||
| 25 | Santa Clara University | 28.3 | NR | 25 | Georgetown | ||
| Also Receiving Votes: Gonzaga, Hobart, Colgate, Marietta, Jacksonville, FIT, UCSD, USD | |||||||
| Voting Coaches: Tom Bohrer (Boston U.), Paul Bugenhagen (Hobart), Michael Callahan (Washington) | |||||||
| Phil Carney (Wesleyan), Chris Clark (Wisconsin), Paul Cooke (Brown), Greg Myhr (Marietta), | |||||||
| Scott Frandsen (California), Dan Gehn (Gonzaga), Mike Irwin (St. Joseph’s), Dave Reischman (Syracuse) | |||||||
| James Ten Eyck Trophy Points Poll: | |||||||
| Points are determined by taking the totals from each event (Varsity, 2nd Varsity, 3rd Varsity) and multiplying | |||||||
| them by their weighting in the Ten Eyck Formulas. (5x for Varsity, 4x for 2nd Varsity, 3x for 3rd Varsity. | |||||||
| Points are then added up and totals divided by 10. |
| Intercollegiate Rowing Association-Men’s Varsity Lightweight Eight Regular Season Coaches Poll #3 April 20 | |||
| Rank | Team (First Place Votes) | Points | Previous |
| 1 | Yale University (8) | 10 | 1 |
| 2 | Cornell University (2) | 18 | 3 |
| 3 | Navy | 23 | 2 |
| 4 | Princeton University | 33 | 4 |
| 5 | Georgetown University | 46 | 5 |
| 6 | Columbia University | 50 | 7 |
| 7 | Dartmouth College | 61 | 9 |
| 8 | Pennsylvania | 63 | 6 |
| 9 | Harvard University | 74 | 8 |
| 10 | Mercyhurst | 83 | 10 |
| 11 | MIT | 89 | 11 |
| Also Receiving Votes: None | |||
| Voting Coaches: Shawn Bagnell (Navy), Billy Boyce (Harvard), Colin Farrell (Penn) | |||
| Chris Kerber (Cornell), Will Oliver (MIT), Nich Parker, (Columbia), Andy Card (Yale) | |||
| Dan Roock (Dartmouth), Adrian Spracklen (Mercyhurst), Marty Crotty (Princeton) |
| Intercollegiate Rowing Association-Men’s Varsity Lightweight Eight Regular Season Coaches Poll #3 April 20 | |||
| Rank | Team (First Place Votes) | Points | Previous |
| 1 | Yale University (8) | 10 | 1 |
| 2 | Cornell University (2) | 18 | 3 |
| 3 | Navy | 23 | 2 |
| 4 | Princeton University | 33 | 4 |
| 5 | Georgetown University | 46 | 5 |
| 6 | Columbia University | 50 | 7 |
| 7 | Dartmouth College | 61 | 9 |
| 8 | Pennsylvania | 63 | 6 |
| 9 | Harvard University | 74 | 8 |
| 10 | Mercyhurst | 83 | 10 |
| 11 | MIT | 89 | 11 |
| Also Receiving Votes: None | |||
| Voting Coaches: Shawn Bagnell (Navy), Billy Boyce (Harvard), Colin Farrell (Penn) | |||
| Chris Kerber (Cornell), Will Oliver (MIT), Nich Parker, (Columbia), Andy Card (Yale) | |||
| Dan Roock (Dartmouth), Adrian Spracklen (Mercyhurst), Marty Crotty (Princeton) |
| Intercollegiate Rowing Association-Men’s Varsity DIII Eight Regular Season Coaches Poll Week 3-April 20 | |||
| Rank | Team (First Place Votes) | Points | Previous |
| 1 | Williams (13) | 223 | 1t |
| 2 | Tufts | 207 | 3 |
| 3 | Bates (2) | 196 | 1t |
| 4 | Trinity | 175 | 6 |
| 5 | Hamilton | 169 | 4 |
| 6 | WPI | 149 | 5 |
| 7 | Wesleyan | 131 | 7 |
| 8 | Adrian | 128 | 8 |
| 9 | Wash. College | 102 | 9t |
| 10 | Colby | 88 | 9t |
| 11 | USCGA | 72 | 11 |
| 12 | Catholic | 65 | 12 |
| 13 | Skidmore | 35 | 15 |
| 14 | MSOE | 30 | 14 |
| 15 | St. Mary’s | 30 | 13 |
| Voters: Peter Steenstra (Bates), Marc Mandel (Williams), Jim Lister (Hamilton), Charles Stollenwork (MSOE) | |||
| Larry Noble (WPI), Kevin MacDermott (Trinity), Phil Carney (Wesleyan), Stew Stokes (Colby) | |||
| Sam Pratt (Adrian), Anna Lindgren-Streicher (St. Mary’s), Manny Valentin (Skidmore) | |||
| Bill Randle (USCGA), Alex Kincaid (Catholic), George Munger (Tufts), Bill MacClean (Washington College) |

