PROVIDED BY THE IRA
PHOTO BY ED MORAN
To continue reading…
Register for free to get limited access to the best reporting available.
Free accounts can read one story a month without paying.
Register for free
Or subscribe to get unlimited access to the best reporting available. Subscribe
To learn about group subscriptions, click here.
Already a subscriber? Login
Intercollegiate Rowing Association – Men’s Varsity Eight Coaches Poll April 6, 2022 | |||
Rank | Team (First Place Votes) | Points | Previous |
1 | Yale University | 271 | N/A |
2 | University of Washington | 260 | N/A |
3 | University of California, Berkeley | 255 | N/A |
4 | Dartmouth College | 246 | N/A |
5 | Harvard University | 225 | N/A |
6 | Brown University | 223 | N/A |
7 | Syracuse University | 200 | N/A |
8 | Stanford University | 195 | N/A |
9 | Northeastern University | 190 | N/A |
10 | Princeton University | 188 | N/A |
11 | Boston University | 160 | N/A |
12 | U.S. Naval Academy | 154 | N/A |
13 | Cornell University | 140 | N/A |
14 | University of Wisconsin | 135 | N/A |
15 | University of Pennsylvania | 128 | N/A |
16 | Drexel University | 105 | N/A |
17 | Columbia University | 94 | N/A |
18 | Oregon State University | 83 | N/A |
19 | Temple University | 76 | N/A |
20 | MIT | 58 | N/A |
21 | College of the Holy Cross | 56 | N/A |
22 | Marist College | 36 | N/A |
23 | Georgetown University | 34 | N/A |
24 | Santa Clara University | 19 | N/A |
25 | Gonzaga University | 15 | N/A |
Also Receiving Votes: Colgate, Hobart, Jacksonville, UCSD | |||
Voting Coaches: Tom Bohrer (Boston U.), Paul Bugenhagen (Hobart), Michael Callahan (Washington) | |||
Phil Carney (Wesleyan), Chris Clark (Wisconsin), Paul Cooke (Brown), Greg Myhr (Marietta), | |||
Scott Frandsen (California), Dan Gehn (Gonzaga), Mike Irwin (St. Joseph’s), Dave Reischman (Syracuse) |
Intercollegiate Rowing Association – Men’s 2nd Varsity Eight Coaches Poll April 6, 2022 | |||
Rank | Team (First Place Votes) | Points | Previous |
1 | Yale University (7) | 270 | N/A |
2 | University of Washington (3) | 262 | N/A |
3 | University of California, Berkeley (1) | 254 | N/A |
4 | Dartmouth College | 243 | N/A |
5 | Harvard University | 230 | N/A |
6 | Brown University | 220 | N/A |
7 | Princeton University | 209 | N/A |
8 | Syracuse University | 191 | N/A |
9 | Boston University | 187 | N/A |
10 | Northeastern University | 165 | N/A |
11 | U.S. Naval Academy | 165 | N/A |
12 | Stanford University | 159 | N/A |
13 | University of Wisconsin | 152 | N/A |
14 | University of Pennsylvania | 132 | N/A |
15 | Cornell University | 124 | N/A |
16 | Drexel University | 104 | N/A |
17 | Columbia University | 90 | N/A |
18 | Oregon State University | 88 | N/A |
19 | Temple University | 87 | N/A |
20 | College of the Holy Cross | 57 | N/A |
21 | Marist College | 45 | N/A |
22 | Santa Clara University | 33 | N/A |
23 | MIT | 32 | N/A |
24 | University of California, San Diego | 24 | N/A |
25 | Georgetown University | 22 | N/A |
Also Receiving Votes: Hobart, St. Joseph’s, Gonzaga, Jacksonville | |||
Voting Coaches: Tom Bohrer (Boston U.), Paul Bugenhagen (Hobart), Michael Callahan (Washington) | |||
Phil Carney (Wesleyan), Chris Clark (Wisconsin), Paul Cooke (Brown), Greg Myhr (Marietta), | |||
Scott Frandsen (California), Dan Gehn (Gonzaga), Mike Irwin (St. Joseph’s), Dave Reischman (Syracuse) |
Intercollegiate Rowing Association – Men’s Third Varsity Eight Coaches Poll April 6, 2022 | |||
Rank | Team (First Place Votes) | Points | Previous |
1 | Yale University (6) | 269 | N/A |
2 | University of Washington (4) | 264 | N/A |
3 | University of California, Berkeley (1) | 256 | N/A |
4 | Dartmouth College | 234 | N/A |
5 | Harvard University | 228 | N/A |
6 | Princeton University | 219 | N/A |
7 | Brown University | 214 | N/A |
8 | Syracuse University | 198 | N/A |
9 | Northeastern University | 184 | N/A |
10 | U.S. Naval Academy | 181 | N/A |
11 | Boston University | 165 | N/A |
12 | University of Wisconsin | 155 | N/A |
13 | University of Pennsylvania | 130 | N/A |
14 | Drexel University | 123 | N/A |
15 | Oregon State University | 110 | N/A |
16 | Cornell University | 107 | N/A |
17 | Temple University | 100 | N/A |
18 | College of the Holy Cross | 88 | N/A |
19 | Columbia University | 73 | N/A |
20 | MIT | 55 | N/A |
21 | St. Joseph’s University | 54 | N/A |
22 | University of California, San Diego | 53 | N/A |
23 | Marist College | 48 | N/A |
24 | Santa Clara University | 48 | N/A |
25 | Marietta College | 19 | N/A |
Also Receiving Votes: None | |||
Voting Coaches: Tom Bohrer (Boston U.), Paul Bugenhagen (Hobart), Michael Callahan (Washington) | |||
Phil Carney (Wesleyan), Chris Clark (Wisconsin), Paul Cooke (Brown), Greg Myhr (Marietta), | |||
Scott Frandsen (California), Dan Gehn (Gonzaga), Mike Irwin (St. Joseph’s), Dave Reischman (Syracuse) |
Intercollegiate Rowing Association – Men’s Ten Eyck Team Coaches Poll April 6, 2022 | |||
Rank | Team | Points | Previous |
1 | Yale | 324.2 | N/A |
2 | University of Washington | 314.0 | N/A |
3 | University of California, Berkeley | 305.9 | N/A |
4 | Dartmouth College | 290.4 | N/A |
5 | Harvard | 272.9 | N/A |
6 | Brown University | 263.7 | N/A |
7 | Princeton University | 243.3 | N/A |
8 | Syracuse University | 235.8 | N/A |
9 | Northeastern University | 216.2 | N/A |
10 | Boston University | 204.3 | N/A |
11 | U.S. Naval Academy | 197.3 | N/A |
12 | University of Wisconsin | 174.8 | N/A |
13 | Stanford University | 161.1 | N/A |
14 | University of Pennsylvania | 155.8 | N/A |
15 | Cornell University | 151.7 | N/A |
16 | Drexel University | 131.0 | N/A |
17 | Oregon State University | 109.7 | N/A |
18 | Columbia University | 104.9 | N/A |
19 | Temple University | 102.8 | N/A |
20 | College of the Holy Cross | 77.2 | N/A |
21 | MIT | 58.3 | N/A |
22 | Marist College | 50.4 | N/A |
23 | Santa Clara University | 37.1 | N/A |
24 | University of California, San Diego | 27.0 | N/A |
25 | Georgetown | 25.8 | N/A |
Also Receiving Votes: St. Joseph’s, Gonzaga, Hobart, Colgate, Marietta, Jacksonville | |||
Voting Coaches: Tom Bohrer (Boston U.), Paul Bugenhagen (Hobart), Michael Callahan (Washington) | |||
Phil Carney (Wesleyan), Chris Clark (Wisconsin), Paul Cooke (Brown), Greg Myhr (Marietta), | |||
Scott Frandsen (California), Dan Gehn (Gonzaga), Mike Irwin (St. Joseph’s), Dave Reischman (Syracuse) | |||
James Ten Eyck Trophy Points Poll: | |||
Points are determined by taking the totals from each event (Varsity, 2nd Varsity, 3rd Varsity) and multiplying | |||
them by their weighting in the Ten Eyck Formulas. (5x for Varsity, 4x for 2nd Varsity, 3x for 3rd Varsity. | |||
Points are then added up and totals divided by 10. |
Intercollegiate Rowing Association-Men’s Varsity Lightweight Eight Regular Season Coaches Poll #1 | |||
Rank | Team (First Place Votes) | Points | Previous |
1 | Yale (9) | 9 | 2 |
2 | Navy | 20 | 1 |
3 | Cornell | 23 | 3 |
4 | Princeton | 39 | 5 |
5 | Georgetown | 45 | 7 |
6 | Penn | 51 | 4 |
7 | Columbia | 59 | 6 |
8 | Harvard | 65 | 8 |
9 | Dartmouth | 67 | 9 |
10 | Mercyhurst | 83 | 10 |
11 | MIT | 89 | 11 |
Also Receiving Votes: None | |||
Voting Coaches: Shawn Bagnell (Navy), Billy Boyce (Harvard), Marty Crotty (Princeton), Colin Farrell (Penn) | |||
Chris Kerber (Cornell), Will Oliver (MIT), Nich Parker, (Columbia), Andy Card (Yale) | |||
Dan Roock (Dartmouth), Federici/Madigan (Georgetown), Adrian Spracklen (Mercyhurst) | |||
Intercollegiate Rowing Association-USRowing Women’s Varsity Lightweight Eight Regular Season Coaches Poll #2 | |||
Rank | Team (First Place Votes) | Points | Previous |
1 | Princeton University | 35 | 1 |
2 | Harvard-Radcliffe | 28 | 5 |
3 | Stanford University | 24 | 2 |
4 | Boston University | 22 | 3 |
5 | Georgetown University | 13 | 4 |
6 | University of Wisconsin | 10 | 7 |
7 | MIT | 8 | 6 |
Also Receiving Votes: None | |||
Voting Coaches: Madison Keaty (Stanford), Abby Wilkowski (Georgetown) | |||
Claire Martin-Doyle (MIT), Hadzo Habibovic Wisconsin), | |||
Sarah Schwegman (Baker) (Harvard-Radcliffe) |
Intercollegiate Rowing Association-Men’s Varsity DIII Eight Regular Season Coaches Poll Week 2 April 6 | |||
Rank | Team (First Place Votes) | Points | Previous |
1t | Bates | 172 | N/A |
1t | Williams | 172 | N/A |
3 | Tufts | 153 | N/A |
4 | Hamilton | 136 | N/A |
5 | WPI | 131 | N/A |
6 | Trinity | 129 | N/A |
7 | Wesleyan | 108 | N/A |
8 | Adrian | 94 | N/A |
9t | Colby | 73 | N/A |
9t | Wash. College | 73 | N/A |
11 | USCGA | 65 | N/A |
12 | Catholic | 53 | N/A |
13 | St. Mary’s | 34 | N/A |
14 | MSOE | 25 | N/A |
15 | Skidmore | 22 | N/A |
Voters: Peter Steenstra (Bates), Marc Mandel (Williams), Jim Lister (Hamilton) | |||
Larry Noble (WPI), Kevin MacDermott (Trinity), Phil Carney (Wesleyan), Stew Stokes (Colby) | |||
Sam Pratt (Adrian), Anna Lindgren-Streicher (St. Mary’s), Manny Valentin (Skidmore) | |||
Bill Randle (USCGA), Alex Kincaid (Catholic), |