COURTESY CRCA
To continue reading…
Register for free to get limited access to the best reporting available.
Free accounts can read one story a month without paying.
Register for free
Or subscribe to get unlimited access to the best reporting available. Subscribe
To learn about group subscriptions, click here.
Already a subscriber? Login
Rank | DI Team | Points |
1 | Stanford University (17) | 2193 |
2 | University of Washington | 2040 |
3 | Princeton University | 1921 |
4 | University of Texas | 1873 |
5 | Yale University | 1870 |
6 | Brown University | 1518 |
7 | University of California, Berkeley | 1513 |
8 | University of Pennsylvania | 1508 |
9 | Southern Methodist University | 1453 |
10 | University of Virginia | 1365 |
11 | University of Michigan | 1329 |
12 | The Ohio State University | 1215 |
13 | Syracuse University | 1114 |
14 | Duke University | 918 |
15 | Rutgers University | 911 |
16 | University of Southern California | 654 |
17 | Indiana University | 630 |
18 | Harvard-Radcliffe | 331 |
19 | Oregon State University | 250 |
20 | University of Iowa | 219 |
Others Receiving Votes | ||
Columbia University | 198 | |
University of Tennessee | 172 | |
Northeastern University | 92 | |
Gonzaga University | 68 | |
George Washington University | 44 | |
US Naval Academy | 21 | |
University of Alabama | 18 | |
University of Miami | 18 | |
Washington State University | 16 | |
University of Notre Dame | 10 |
Rank | DII Team | Points |
1 | Cal Poly Humboldt | 200 |
2 | University of Central Oklahoma | 175 |
3 | Seattle Pacific University | 140 |
4 | Western Washington University | 117 |
5 | Embry-Riddle Aeronautical University | 96 |
6 | Thomas Jefferson University | 79 |
7 | Mercyhurst University | 42 |
8 | Barry University | 23 |
others receiving votes: | ||
Rollins College (16); University of Tampa (12) |
Rank | DIII V8 | Points |
1 | Wellesley College | 90 |
2 | Wesleyan University | 84 |
3 | Ithaca College | 78 |
4 | Tufts University | 72 |
5 | Williams College | 65 |
6 | Bates College | 58 |
7 | Trinity College | 57 |
8 | Worcester Polytechnic Institute (WPI) | 48 |
9 | Hamilton College | 41 |
10 | Smith College | 37 |
11 | Clark University | 29 |
12 | Rochester Institute of Technology | 21 |
13 | Skidmore College | 14 |
14 | US Coast Guard Academy | 9 |
15 | Colby College | 8 |
others receiving votes: | ||
Lewis & Clark College (5) | ||
Washington College (3) |