STAFF REPORTS
PHOTO BY ED MORAN
To continue reading…
This article is exclusively for Rowing News subscribers. For as little as $5 a month, you can get access to the best quality, independent reporting on all the issues that matter to the North American rowing community.
Already a subscriber? Login
| Intercollegiate Rowing Association – Men’s Varsity Eight Coaches Poll March 30, 2022 | |||
| Rank | Team (First Place Votes) | Points | Previous |
| 1 | Yale University (8) | 270 | N/A |
| 2 | University of Washington (3) | 262 | N/A |
| 3 | University of California, Berkeley | 251 | N/A |
| 4 | Dartmouth College | 245 | N/A |
| 5 | Harvard University | 232 | N/A |
| 6 | Brown University | 212 | N/A |
| 7 | Syracuse University | 209 | N/A |
| 8 | Princeton University | 203 | N/A |
| 9 | Stanford University | 184 | N/A |
| 10 | Northeastern University | 183 | N/A |
| 11 | Boston University | 166 | N/A |
| 12 | U.S. Naval Academy | 154 | N/A |
| 13 | University of Wisconsin | 143 | N/A |
| 14 | University of Pennsylvania | 132 | N/A |
| 15 | Cornell University | 114 | N/A |
| 16 | Drexel University | 105 | N/A |
| 17 | Columbia University | 93 | N/A |
| 18 | Temple University | 77 | N/A |
| 19 | Oregon State University | 76 | N/A |
| 20 | College of the Holy Cross | 57 | N/A |
| 21t | Georgetown University | 40 | N/A |
| 21t | Marist College | 40 | N/A |
| 23 | Colgate University | 24 | N/A |
| 24 | Hobart College | 21 | N/A |
| 25 | Santa Clara University | 15 | N/A |
| Also Receiving Votes: Gonzaga University, Jacksonville University, St. Joseph’s University | |||
| MIT, UCSD, FIT, Stetson University | |||
| Voting Coaches: Tom Bohrer (Boston U.), Paul Bugenhagen (Hobart), Michael Callahan (Washington) | |||
| Phil Carney (Wesleyan), Chris Clark (Wisconsin), Paul Cooke (Brown), Greg Myhr (Marietta), | |||
| Scott Frandsen (California), Mike Irwin (St. Joseph’s), Dave Reischman (Syracuse) |
| Intercollegiate Rowing Association-Men’s Varsity Lightweight Eight Regular Season Coaches Poll #1 | |||
| Rank | Team (First Place Votes) | Points | Previous |
| 1 | U.S. Naval Academy | 90 | N/A |
| 2 | Yale University | 89 | N/A |
| 3 | Cornell University Crew | 84 | N/A |
| 4 | University of Pennsylvania | 61 | N/A |
| 5 | Princeton University | 58 | N/A |
| 6 | Columbia University | 49 | N/A |
| 7 | Georgetown University | 48 | N/A |
| 8 | Harvard University | 47 | N/A |
| 9 | Dartmouth College | 37 | N/A |
| 10 | Mercyhurst University | 21 | N/A |
| 11 | MIT | 10 | N/A |
| Also Receiving Votes: None | |||
| Voting Coaches: Shawn Bagnell (Navy), Billy Boyce (Harvard), Marty Crotty (Princeton), | |||
| Chris Kerber (Cornell), Will Oliver (MIT), Nich Parker, (Columbia), | |||
| Dan Roock (Dartmouth), Federici/Madigan (Georgetown), Adrian Spracklen (Mercyhurst) | |||
| Intercollegiate Rowing Association Women’s Varsity Lightweight Eight Regular Season Coaches Poll #1 | |||
| Rank | Team (First Place Votes) | Points | Previous |
| 1 | Princeton University | 48 | N/A |
| 2 | Stanford University | 36 | N/A |
| 3 | Boston University | 35 | N/A |
| 4 | Georgetown University | 28 | N/A |
| 5 | Harvard-Radcliffe | 26 | N/A |
| 6 | MIT | 13 | N/A |
| 7 | University of Wisconsin | 10 | N/A |
| Also Receiving Votes: None | |||
| Voting Coaches: Madison Keaty (Stanford), Malcom Doldron (Boston U.), Abby Wilkowski (Georgetown) | |||
| Claire Martin-Doyle (MIT), Hadzo Habibovic (Wisconsin), Paul Rassam (Princeton) |

