STAFF REPORTS
PHOTO BY SPORTGRAPHICS
The list of accepted entries to the 2022 Intercollegiate Rowing Association National Championship has been announced. The event will take place June 3-5 on Mercer Lake in West Windsor, New Jersey.
Here is the list of accepted crews.
NATIONAL CHAMPIONSHIP EVENT | |||||||||||||
Varsity Heavyweight Eight | 2nd Varsity Eight | 3rd Varsity Eight | Varsity Four | ||||||||||
1 | Boston University | 1 | Bates College | 1 | Boston University | 1 | Boston University | ||||||
2 | Brown University | 2 | Boston University | 2 | Brown University | 2 | Brown University | ||||||
3 | Colgate University | 3 | Brown University | 3 | Cornell University | 3 | Catholic University | ||||||
4 | Columbia University | 4 | Columbia University | 4 | Dartmouth College | 4 | College of the Holy Cross | ||||||
5 | Cornell University | 5 | Cornell University | 5 | Drexel University | 5 | Cornell University | ||||||
6 | Dartmouth College | 6 | Dartmouth College | 6 | Harvard University | 6 | Dartmouth College | ||||||
7 | Drexel University | 7 | Drexel University | 7 | Oregon State University | 7 | Drexel University | ||||||
8 | Harvard University | 8 | Harvard University | 8 | Princeton University | 8 | FIT | ||||||
9 | Marist College | 9 | Marist College | 9 | Syracuse University | 9 | Georgetown University | ||||||
10 | MIT | 10 | MIT | 10 | Temple University | 10 | Harvard University | ||||||
11 | Northeastern University | 11 | Northeastern University | 11 | U.S. Naval Academy | 11 | Hobart College | ||||||
12 | Oregon State University | 12 | Oregon State University | 12 | University of California, Berkeley | 12 | Jacksonville University | ||||||
13 | Princeton University | 13 | Princeton University | 13 | University of Pennsylvania | 13 | LaSalle University | ||||||
14 | Santa Clara University | 14 | Santa Clara University | 14 | University of Washington | 14 | Marietta College | ||||||
15 | Stanford University | 15 | Stanford University | 15 | University of Wisconsin | 15 | Marist College | ||||||
16 | Syracuse University | 16 | Syracuse University | 16 | Yale University | 16 | Mercyhurst University | ||||||
17 | Temple University | 17 | Temple University | 17 | Northeastern University | ||||||||
18 | U.S. Naval Academy | 18 | U.S. Naval Academy | 18 | Oklahoma City University | ||||||||
19 | University of California, Berkeley | 19 | University of California, Berkeley | 19 | Princeton University | ||||||||
20 | University of California, San Diego | 20 | University of Pennsylvania | 20 | Syracuse University | ||||||||
21 | University of Pennsylvania | 21 | University of Washington | 21 | Tufts University | ||||||||
22 | University of Washington | 22 | University of Wisconsin | 22 | U.S. Naval Academy | ||||||||
23 | University of Wisconsin | 23 | Yale University | 23 | University of California, Berkeley | ||||||||
24 | Yale University | 24 | University of California, San Diego | ||||||||||
25 | University of Pennsylvania | ||||||||||||
26 | University of Washington | ||||||||||||
27 | University of Wisconsin | ||||||||||||
28 | Washington College | ||||||||||||
29 | Williams College |
Comments are closed.