PROVIDED BY THE CRCA
To continue reading…
Register for free to get limited access to the best reporting available.
Free accounts can read one story a month without paying.
Register for free
Or subscribe to get unlimited access to the best reporting available. Subscribe
To learn about group subscriptions, click here.
Already a subscriber? Login
DIVISION I
Team Rank | Total Votes | Prior Ranking | |
1 | University of Texas (25) | 494 | 1 |
2 | Stanford University | 460 | 2 |
3 | Yale University | 441 | 3 |
4 | Princeton University | 396 | 4 |
5 | Brown University | 386 | 5 |
6 | University of Michigan | 365 | 6 |
7 | University of Pennsylvania | 311 | 8 |
8 | University of Washington | 308 | 7 |
9 | Ohio State University | 281 | 10 |
10 | University of California, Berkeley | 268 | 9 |
11 | Syracuse University | 254 | 11 |
12 | Southern Methodist University | 228 | 16 |
13 | Oregon State University | 179 | 15 |
14 | Duke University | 175 | 13 |
15 | University of Virginia | 161 | 14 |
16 | University of Southern California | 153 | 12 |
17 | Indiana University | 126 | 18 |
18 | Rutgers University | 125 | 17 |
19 | Washington State University | 45 | 20 |
20 | University of Tennessee | 43 | 19 |
Other Schools Receiving Points: University of Louisville (10), Clemson University (8), University of Wisconsin (7), Harvard University (6), U.S. Naval Academy (5), University of California, Los Angeles (4), University of Central Florida (4), University of Minnesota (3), Michigan State University (1), Cornell University (1), Boston University (1), University of Alabama (1), Columbia University (1), Gonzaga University (1), University of Iowa (1).
DIVISION II
Team Rank | Total Votes | Prior Ranking | |
1 | Mercyhurst University (5) | 175 | 1 |
2 | University of Central Oklahoma | 163 | 3 |
3 | Embry Riddle Aeronautical University | 147 | 2 |
4 | Western Washington University | 101 | 4 |
5 | Cal Poly Humboldt | 98 | 8 |
6 | Seattle Pacific University | 96 | 5 |
7 | Barry University | 63 | 6 |
8 | Jefferson University | 46 | 7 |
Other Schools Receiving Points: Florida Institue of Technology (6), Franklin Pierce University (5).
DIVISION III
Team Rank | Total Votes | Prior Ranking | |
1 | Wellesley College (9) | 148 | 1 |
2 | Bates College (1) | 142 | 2 |
3 | WPI | 127 | 3 |
4 | Wesleyan University | 115 | 6 |
5 | Williams College | 110 | 4 |
6 | Ithaca College | 108 | 5 |
7 | Trinity College | 90 | 7 |
8 | US Coast Guard Academy | 70 | 12 |
9 | Smith College | 65 | 10 |
10 | Hamilton College | 60 | 9 |
11 | Clark University | 57 | 8 |
12 | Pacific Lutheran University | 35 | 11 |
13t | University of Rochester | 18 | NR |
13t | Mount Holyoke College | 18 | 13 |
15 | Washington College | 13 | 14 |
Other Schools Receiving Points: Colby College (12), Skidmore College (9), Rochester Institute of Technology (3).