More
    HomeNewsStanford, Humboldt, Bates, and Princeton Top Pocock CRCA Week 7 Poll

    Stanford, Humboldt, Bates, and Princeton Top Pocock CRCA Week 7 Poll

    Published on

     

    To continue reading…

    This article is exclusively for Rowing News subscribers. For as little as $5 a month, you can get access to the best quality, independent reporting on all the issues that matter to the North American rowing community.

    Division 1 Pts
    last week
    1 Stanford University 2989 2
    2 University of Texas at Austin 2743 1
    3 University of Washington 2712 3
    4 University of Tennessee, Knoxville 2622 5
    5 Yale University 2603 4
    6 Princeton University 2328 6
    7 Rutgers, The State University of New Jersey, New Brunswick 2231 8
    8 Brown University 2210 7
    9 University of California, Berkeley 2081 9
    10 University of Michigan 1822 11
    11 Syracuse University 1757 10
    12 University of Virginia 1562 12
    13 University of Pennsylvania 1422 13
    14 Harvard University 1402 14
    15 University of Central Florida 1305 15
    16 Indiana University, Bloomington 1005 17
    17 The Ohio State University 994 16
    18 Duke University 936 18
    19 Columbia University-Barnard College 762 20
    20 Oregon State University 710 19
    21 Dartmouth College 453 21
    22 Clemson University 407 NR
    23 University of Southern California 294 23
    24 University of North Carolina, Chapel Hill 274 24
    25 University of Oklahoma 232 22

     

    Division 2 pts
    last week
    1 California State Polytechnic University, Humboldt 138 1
    T2 Western Washington University 137 3
    T2 Embry-Riddle Aeronautical University (Florida) 137 2
    T4 Seattle Pacific University 92 4
    T4 University of Central Oklahoma 92 5
    6 Rollins College 50 6
    7 Thomas Jefferson University 42 7
    8 Nova Southeastern University 12 8
    ORV Barry University 10

     

    Division 3 pts
    last week
    1 Bates College 566 1
    2 Tufts University 509 2
    3 Trinity College (Connecticut) 497 3
    4 Wesleyan University (Connecticut) 487 4
    5 Williams College 475 5
    6 Ithaca College 407 6
    7 William Smith College 342 7
    8 Wellesley College 315 11
    9 Smith College 302 8
    10 Worcester Polytechnic Institute 253 9
    11 U.S. Coast Guard Academy 206 10
    12 St. Mary’s College of Maryland 150 12
    13 Skidmore College 144 13
    14 Hamilton College* 79 15
    15 Colby College 31 14
    ORV Bryn Mawr College
    ORV Mount Holyoke College
    ORV Clark University (Massachusetts)

     

    Lightweight 8 Last week
    1 Princeton University 180 1
    2 Boston University 165 2
    3 Harvard University 150 3
    4 Georgetown University 126 4
    5 University of Wisconsin-Madison 105 5
    6 Stanford University 105 6
    7 Massachusetts Institute of Technology 96 7

     

    Lightweight 4 Pts Last week
    1 University of Wisconsin-Madison 88 2
    2 Princeton University 88 1
    3 Boston University 86 3
    4 Harvard University 74 4
    5 Georgetown University 60 5
    6 Massachusetts Institute of Technology 50 6
    7 Stanford University 46 7

     

    Lightweight 2x Pts Last week
    1 Boston University 46 1
    2 Princeton University 43 3
    3 Harvard University 38 2
    4 Massachusetts Institute of Technology 37 5
    5 University of Wisconsin-Madison 34 4
    6 Georgetown University 30 6
    7 Stanford University 23 8
    8 Gordon College 21 7

    More like this