COURTESY CRCA
To continue reading…
This article is exclusively for Rowing News subscribers. For as little as $5 a month, you can get access to the best quality, independent reporting on all the issues that matter to the North American rowing community.
Already a subscriber? Login
DIVISION I
| Rank | Team | Points |
| 1 | Princeton University | 2380 |
| 2 | University of Texas | 2351 |
| 3 | Yale University | 2220 |
| 4 | Stanford University | 2152 |
| 5 | University of Washington | 1940 |
| 6 | University of Pennsylvania | 1907 |
| 7 | Brown University | 1833 |
| 8 | University of Virginia | 1581 |
| 9 | University of California, Berkeley | 1573 |
| 10 | Syracuse University | 1390 |
| 11 | University of Michigan | 1374 |
| 12 | The Ohio State University | 1285 |
| 13 | Southern Methodist University | 1146 |
| 14 | Duke University | 1118 |
| 15 | Rutgers University | 822 |
| 16 | Indiana University | 800 |
| 17 | Harvard-Radcliffe | 524 |
| 18 | University of Southern California | 523 |
| 19 | Oregon State University | 427 |
| 20 | University of Tennessee | 353 |
Others Receiving Votes:
Columbia University (269); University of Iowa (259); University of Alabama (97); University of California, Los Angeles (36); University of Notre Dame (32); University of Miami (18); US Naval Academy (15); Northeastern University (12); University of Wisconsin-Madison (11); University of Tulsa (9)
DIVISION II
| Rank | Division II Team | Points |
| 1 | University of Central Oklahoma | 185 |
| 2 | Cal Poly Humboldt | 179 |
| 3 | Seattle Pacific University | 128 |
| 4 | Western Washington University | 112 |
| 5 | Embry-Riddle Aeronautical University | 86 |
| 6 | Mercyhurst University | 78 |
| 7 | Thomas Jefferson University | 77 |
| 8 | Barry University | 18 |
Others Receiving Votes:
Rollins College (17); Tampa (14); D’youville College (6)
DIVISION III
| Rank | DIII- V8 | Votes |
| 1 | Wellesley College | 75 |
| 2 | Williams College | 70 |
| 3 | Tufts University | 65 |
| 4 | Trinity College | 59 |
| 5 | Bates College | 56 |
| 6 | Worcester Polytechnic Institute (WPI) | 49 |
| 7 | Ithaca College | 44 |
| 8 | Wesleyan University | 42 |
| 9 | Hamilton College | 35 |
| 10 | Smith College | 30 |
| 11 | Clark University | 25 |
| 12 | Rochester Institute of Technology | 20 |
| 13 | Skidmore College | 14 |
| 14 | Colby College | 7 |
| 15 | US Coast Guard Academy | 4 |

