The final Pocock CRCA Coach Poll was announced on June 5th, following the conclusion of the NCAA National Championship.
D1
| Rank | Team | Points | Previous Ranking |
| 1 | University of Texas | 2600 | 1 |
| 2 | Stanford University | 2540 | 2 |
| 3 | University of Tennessee | 2360 | 3 |
| 4 | Princeton University | 2240 | 4 |
| 5 | University of Washington | 2120 | 7 |
| 6 | Brown University | 1980 | 8 |
| 7 | University of Michigan | 1800 | 9 |
| 8 | Yale University | 1760 | 5 |
| 9 | University of California, Berkeley | 1680 | 6 |
| 10 | University of Pennsylvania | 1539 | 11 |
| 11 | Syracuse University | 1518 | 10 |
| 12 | University of Virginia | 1358 | 14 |
| 13 | The Ohio State University | 1354 | 15 |
| 14 | Rutgers University | 1097 | 13 |
| 15 | Indiana University | 924 | 12 |
| 16 | Duke University | 850 | 16 |
| 17 | Gonzaga University | 445 | ORV |
| 18 | Oregon State University | 442 | 17 |
| 19 | University of Alabama | 245 | 19 |
| 20 | University of Notre Dame | 243 | 18 |
| ORV | Columbia University | 146 | |
| ORV | Harvard-Radcliffe | 114 | |
| ORV | Washington State University | 102 | |
| ORV | Northeastern University | 100 | |
| ORV | University of Southern California | 83 | |
| ORV | University of Central Florida | 72 | |
| ORV | University of Miami | 60 | |
| ORV | University of California, Los Angeles | 59 | |
| ORV | Boston University | 51 | |
| ORV | University of Minnesota | 39 | |
| ORV | University of Rhode Island | 24 | |
| ORV | University of Wisconsin-Madison | 21 | |
| ORV | Southern Methodist University | 20 | |
D2
| Rank | Team | Points | Previous Ranking |
| 1 | Western Washington University | 158 | 1 |
| 2 | Mercyhurst University | 155 | 6 |
| 3 | University of Central Oklahoma | 150 | 3 |
| 4 | Cal Poly Humboldt | 145 | 5 |
| 5 | Seattle Pacific University | 122 | 4 |
| 6 | Embry-Riddle Aeronautical University | 86 | 2 |
| 7 | Rollins College | 37 | 8 |
| 8 | University of Tampa | 29 | 7 |
| ORV | Thomas Jefferson University | 12 |
D3
| Rank | Team | Points | Previous Ranking |
| 1 | Tufts University | 730 | 1 |
| 2 | Wesleyan University | 660 | 4 |
| 2 | Williams College | 660 | 2 |
| 4 | Trinity College | 650 | 2 |
| 5 | Ithaca College | 493 | 9 |
| 6 | Smith College | 474 | 6 |
| 7 | Wellesley College | 441 | 5 |
| 8 | Bates College | 405 | 7 |
| 9 | Hamilton College | 345 | 8 |
| 10 | US Coast Guard Academy | 280 | 10 |
| 11 | Worcester Polytechnic Institute (WPI) | 254 | 11 |
| 12 | University of Puget Sound | 144 | ORV |
| 13 | William Smith College | 131 | 12 |
| 14 | St. Mary’s College of Maryland | 121 | ORV |
| 15 | Clark University | 106 | 13 |
| ORV | Rochester Institute of Technology | 28 | |
| ORV | Connecticut College | 26 | |
| ORV | Lewis & Clark College | 24 | |
| ORV | Washington College | 18 |

