To continue reading…
This article is exclusively for Rowing News subscribers. For as little as $5 a month, you can get access to the best quality, independent reporting on all the issues that matter to the North American rowing community.
Already a subscriber? Login
The CRCA Pocock Poll for women’s NCAA Divisions I, II, and III and the women’s IRA lightweight eights, fours, and doubles for April 8, 2025:
Division I
| 1 | University of Texas at Austin | 2947 |
| 2 | Stanford University | 2870 |
| 3 | University of Washington | 2788 |
| 4 | Princeton University | 2588 |
| 5 | Yale University | 2421 |
| 6 | University of Tennessee, Knoxville | 2384 |
| 7 | Brown University | 2282 |
| 8 | University of California, Berkeley | 2206 |
| 9 | Rutgers, The State University of New Jersey, New Brunswick | 2082 |
| 10 | University of Virginia | 1737 |
| 11 | Syracuse University | 1730 |
| 12 | University of Pennsylvania | 1651 |
| 13 | University of Michigan | 1522 |
| 14 | The Ohio State University | 1363 |
| 15 | University of Central Florida | 1287 |
| 16 | Duke University | 1168 |
| 17 | Oregon State University | 850 |
| 18 | Columbia University-Barnard College | 757 |
| 19 | Indiana University, Bloomington | 646 |
| 20 | University of Oklahoma | 630 |
| 21 | Dartmouth College | 556 |
| 22 | University of North Carolina, Chapel Hill | 474 |
| 23 | University of Southern California | 403 |
| 24 | Washington State University | 286 |
| 25 | Gonzaga University | 243 |
| Division II | ||
| 1 | California State Polytechnic University, Humboldt | 152 |
| 2 | Embry-Riddle Aeronautical University (Florida) | 141 |
| 3 | Western Washington University | 121 |
| 4 | Seattle Pacific University | 98 |
| 5 | University of Central Oklahoma | 73 |
| 6 | Rollins College | 64 |
| 7 | Thomas Jefferson University | 39 |
| 8 | Nova Southeastern University | 24 |
| ORV | Barry University | 8 |
| Division III | ||
| 1 | Tufts University | 579 |
| 2 | Wesleyan University (Connecticut) | 550 |
| 3 | Williams College | 512 |
| 4 | Trinity College (Connecticut) | 495 |
| 5 | Bates College | 422 |
| 6 | Ithaca College | 353 |
| 7 | Smith College | 323 |
| 8 | Wellesley College | 307 |
| 9 | Worcester Polytechnic Institute | 249 |
| 10 | U.S. Coast Guard Academy | 230 |
| 11 | St. Mary’s College of Maryland | 202 |
| 12 | William Smith College | 170 |
| 13 | Skidmore College | 131 |
| 14 | Hamilton College* | 93 |
| 15 | Clark University (Massachusetts) | 78 |
| ORV | Colby College | 62 |
| ORV | Rochester Institute of Technology | 16 |
| ORV | Bryn Mawr College | 14 |
| Lightweight 8 | ||
| 1 | Princeton University | 180 |
| 2 | Boston University | 162 |
| 3 | Harvard University | 144 |
| 4 | Georgetown University | 120 |
| 5 | Stanford University | 117 |
| 6 | University of Wisconsin-Madison | 111 |
| 7 | Massachusetts Institute of Technology | 93 |
| Lightweight 4 | |
| Princeton University | 96 |
| Harvard University | 80 |
| Boston University | 76 |
| University of Wisconsin-Madison | 70 |
| Massachusetts Institute of Technology | 60 |
| Georgetown University | 56 |
| Stanford University | 54 |
| Lightweight 2x | |
| Boston University | 45 |
| University of Wisconsin-Madison | 41 |
| Georgetown University | 39 |
| Princeton University | 37 |
| Harvard University | 37 |
| Stanford University | 27 |
| Massachusetts Institute of Technology | 25 |
| Gordon College | 21 |

